Where the toughest jobs meet the most challenging conditions, Hastelloy Fasteners are designed to meet everything head-on. They are a propriety mix of nickel, molybdenum, and chromium that is extremely resistant to corrosion, rust, and extreme temperatures.
They function perfectly in environments such as chemical plants, sea environments, and offshore drilling, where fasteners would otherwise fail. Hastelloy Fasteners resist heavy chemicals, seawater, extreme heat, and pressure without breaking down. They are robust enough to resist acid, chlorine, and other extreme material abrasion.
Designed to stringent standards such as ASTM B574 and ASME SB574, every fastener is put through strenuous tests to determine its strength and reliability. They are produced in a range of sizes and adjustable to fit the requirements.
Where toughness, strength, and durability are required in a project, Hastelloy Fasteners are the obvious choice. They will hold everything firmly fastened regardless of the condition.
STANDARD | UNS | WNR. | EN | JIS | GOST | OR |
Hastelloy C22 | N06022 | 2.4602 | NiCr21Mo14W | NW 6022 | - | - | Hastelloy C276 | N10276 | 2.4819 | NiMo16Cr15W | NW 0276 | XH65MBY | ЭП760 |
Specification : ASTM B574 / ASME SB574
Dimension : DIN, ISO, ASTM, JIS, BS, GB, IS and all International Standards
Size Range : M3 - M56 | 3/6" to 2" | Custom Sizes
Length : 3 mm to 200 mm
Types : Nuts, Bolts, Screws, Sockets, Studs, Screw, Hex Set Screw, Socket Screw, Cap Screw, Pan Head Screw, Machine Screw, Socket Head Cap Screw, Allen Cap screw, Wing Screw, Washers, Spring Washers, Studs, Anchors, Marine Anchors, Nut, Hexagon Nut, Hex Nut, Hex Coupling Nut, Hex Domed Cap Nuts, Square Nut, Stud Bolts, Hex Head Bolts, Socket Hexagon Head Screw Anchor Bolt, U- Bolts, J Bolts, Mushroom Head Square Neck Bolts, T-Head Bolts, Wing Screw, Eye Bolt, Foundation Bolts, Structural Bolts.
Grade | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr | W | V |
Hastelloy C22 | Balance | 0.010 max | 12.5-14.5 | 0.50 max | 0.08 max | 2-6 | 0.02 max | 0.02 max | 2.5 max | 20-22.5 | 2.5-3.5 | 0.35 max |
Hastelloy C276 | Balance | 0.01 max | 15-17 | 1.0 max | 0.08 max | 4-7 | 0.04 max | 0.03 max | 2.5 max | 14.5-16.5 | 3-4.5 | 0.35 max |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Hastelloy C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi - 1,00,000, MPa - 690 | Psi - 45000, MPa - 310 | 45 % |
Hastelloy C276 | 8.89 g/cm3 | 1370 °C (2500 °F) | Psi - 1,15,000 , MPa - 790 | Psi - 52,000 , MPa - 355 | 40 % |
Density | Specific Gravity | Specific Heat (Btu/lb/Deg F - [32-212 Deg F] ) | Melting Point (Deg F) | Thermal Conductivity | Mean Coeff Thermal Expansion | Modulus of Elasticity Tension |
0.314 lb/in3 | 8.69 lb/in3 | 0.1 | 2550 | 70 | 6.9 | 29.9 |
Physical Property | Temp., °F | British Units | Temp., °C | Metric Units |
Density | 72 | 0.321 lb/in.3 | 22 | 8.89 g/cm.3 |
Melting Range | 2415-2500 | 1323-1371 | ||
Electrical Resistivity | 75 | 51 microhm-in. | 24 | 1.30 microhm-m |
Mean Coefficient of Thermal Expansion | 75-200 | 6.2 microinches/in.-°F | 24-93 | 11.2 x 10-6 m/m•K |
---|---|---|---|---|
75-400 | 6.7 microinches/in.-°F | 24-204 | 12.0 x 10-6 m/m•K | |
75-600 | 7.1 microinches/in.-°F | 24-316 | 12.8 x 10-6 m/m•K | |
75-800 | 7.3 microinches/in.-°F | 24-427 | 13.2 x 10-6 m/m•K | |
75-1000 | 7.4 microinches/in.-°F | 24-538 | 13.4 x 10-6 m/m•K | |
Thermal Conductivity | -270 | 50 Btu-in./ft.2 hr.-°F | -168 | 7.2 W/m•K |
-100 | 60 Btu-in./ft.2 hr.-°F | -73 | 8.6 W/m•K | |
0 | 65 Btu-in./ft.2 hr.-°F | -18 | 9.4 W/m•K | |
100 | 71 Btu-in./ft.2 hr.-°F | 38 | 10.2 W/m•K | |
200 | 77 Btu-in./ft.2 hr.-°F | 93 | 11.1 W/m•K | |
400 | 90 Btu-in./ft.2 hr.-°F | 204 | 13.0 W/m•K | |
600 | 104 Btu-in./ft.2 hr.-°F | 316 | 15.0 W/m•K | |
800 | 117 Btu-in./ft.2 hr.-°F | 427 | 16.9 W/m•K | |
1000 | 132 Btu-in./ft.2 hr.-°F | 538 | 19.0 W/m•K | |
Specific Heat (Calculated) | Room | 0.102 Btu/lb.-°F | Room | 427 J/kg•K |
We are an ISO certified company with exports spanning across the globe. Our long standing success is attributed to impeccable quality and the most comprehensive range of steel products we deliver.
We believe in cultivating long run business relationships will our clients. That’s why we offer the most competitive pricing in the industry.
We have powerful sourcing network and can deliver products to any part of the globe. We will meet your requirements, on time, every time!